Controls
  Process Controllers
  Temperature Controllers
  Temperature Indicators
  Sensors
  Valves
  Solenoid Valves
  Strainers
  Door Latches
  Conversion
  Information
 
  Products/ Valves/ Butt weld shut off valves
 
 
Butt weld shut off valve  
     
Butt weld shut off valve  
 
 
BUTT WELD ANGLE VALVE
Size
(mm)
Size
(in)
H
(mm)
B
(mm)
G
(mm)
Wt
(kg)
Connection
(OD)
15 1 2” 172 79 45 0.800 21.8
20 3/4” 178 79 45 0.800 27
25 1” 183 79 45 0.980 33.7
32 1.1/4” 231 100 55 2.000 42.5
40 1.1/2” 235 100 55 2.400 48.3
50 2” 245 115 60 3.400 60.3
65 2.1/2” 283 125 70 5.000 76
80 3” 334 181 90 8.300 88.9
100 4” 379 97 106 14.200 114.3
SOCKET WELD ANGLE VALVE
Size
(mm)
Size
(in)
H
(mm)
B
(mm)
G
(mm)
Wt
(kg)
Connection
(ID + 0.20)
15 1 2” 172 79 45 0.800 22.0
20 3/4” 178 79 45 0.850 27.5
25 1” 183 79 45 1.100 34.5
32 1.1/4” 231 100 55 2.200 43.0
40 1.1/2” 235 100 55 2.400 49.0
50 2” 245 115 60 3.600 61.0
65 2.1/2” 283 125 70 5.250 76.8
80 3” 334 181 90 9.350 90.0
100 4” 379 97 106 14.800 115.5
 
17-02-2011
<< Back to Valves
 
Copyright © 2010 ascontrols.com | Site design & developed by Creaa Designs