Product Catalouge
  Controls
  Process Controllers
  Temperature Controllers
  Temperature Indicators
  Sensors
  Valves
  Solenoid Valves
  Safety Devices
  Receivers
  Strainers
  Replaceable Filter Driers
  Accumulators
  Information
 
Products/ Controls/ Oil Separator OS Series
 
Application


* Hermetic welded construction with steel oil return relief ( 1/4" or 3/8" SAE connectors) Maximum working pressure: 450 PSI

Part description (Fig A)

- ODF
- Mesh
- Resister
- Oil concentrator
- Floating Ball
- Needl valves
 
 

Model

ODF (in)

Dimensions

Refrigeration Capacity (KW) under the appointed temparature

R22/R407C

R502

R134a

R404A/R507

L(in) A(in) -40° C +5C -40° C +5°C -40°C +5°C -40°C +5°C
OS-55824 1/2 9.44 4.00 5.31 7.08 5.31 7.08 3.54 6.2 5.31 7.0
OS-55833 3/8 9.44 4.00 5.31 7.08 5.31 7.08 3.54 6.2 5.31 7.0
OS-55855 5/8 12.79 4.00 15.9 19.5 16.8 20.36 11.5 15.9 14.16 19.0
OS-55877 7/8 15.74 4.00 24.8 28.3 26.6 30.09 16.8 23.0 23.01 30.0
OS-55889 1-1/8 16.92 4.00 31.9 37.2 33.6 40.71 23.0 30.1 30.09 38.0
OS-559011 1-3/8 15.16 6.00 40.7 47.8 42.5 51.33 28.3 40.7 37.17 49.0
OS-569011 1-3/8 16.93 6.00 49.6 62.0 56.6 61.95 33.6 46.9 49.56 60.0
OS-569213 1-5/8 16.93 6.00 56.6 63.7 70.8 84.96 41.6 56.6 61.95 81.0
OS-569417 2-1/8 19.30 6.00 88.5 106.0 106.0 123.90 63.7 89.4 92.04 121.0
<< Back to Controls
 
Copyright © 2010 ascontrols.com | Site design & developed by Creaa Designs