Product Catalouge
  Controls
  Process Controllers
  Temperature Controllers
  Temperature Indicators
  Sensors
  Valves
  Solenoid Valves
  Safety Devices
  Receivers
  Strainers
  Replaceable Filter Driers
  Accumulators
  Information
 

Products/Replaceable Solid Core Filter Driers

 
Application

The filters are designed for installation on commercial refrigerating systems or civil and industrial refrigerating systems

 

Installation

The driers can be mounted in horizontal or vertical positions, but flow of refrigerant must be as per the inlet and outlet direction as mentioned on the drier.
 
Construction
The filters are manufactured of steel including the connections.
 
Operation
In the case of filters with more than one block, the passage of liquid takes place in parallel, as a result the pressure drop does not increase proportionately to the number of blocks. A large ring between the inner surface of the filter permits the accumulation of solid particles and prevents clogging. Before leaving the filter, the refrigerant must pass through the mesh sieve on which the blocks are mounted. The danger that small particles of dehydrating material being introduced into the
system is thus avoided.
 
 
 
 
MODEL ODF
(in)
Liquid Refrigeration Capacity H
(in)
D
(in)
C
(in)
H1
(in)
E
(in)
Weight
(KG)
Cores
Qty.
R134a R12 R22 R404a R502
CS-485T 5/8 28.2 28.2 35.2 28.2 28.2 9.31 6.05 4.5 6.09 3.13 5.5 1
CS-487T 7/8 35.2 35.2 45.8 35.2 35.2 9.5 6.25 3.25
CS-489T 1-1/8 35.2 35.2 52.8 35.2 35.2 9.38 6.31 3.25
CS-4811T 1-3/8 45.8 45.8 70.4 45.8 45.8 9.75 6.44 3.38
CS-967T 7/8 70.4 70.4 88 52.8 52.8 15.13 6.05 4.5 11.87 3.28 8 2
CS-969T 1-1/8 88 88 105.6 70.4 70.4 15.19 11.97 3.28
CS-9611T 1-3/8 105.6 105.6 123.2 88 88 15.31 12.06 3.38
CS-9613T 1-5/8 123.2 123.2 140.8 105.6 105.6 15.31 12.06 3.41
CS-1449T 1-1/8 105.6 105.6 140.8 105.6 105.6 20.5 6.05 4.5 17.25 3.25 10 3
CS-14411T 1-3/8 140.8 140.8 176 123.2 123.2 20.75 17.53 3.38
CS-14413T 1-5/8 158.4 158.4 176 140.8 140.8 20.75 17.53 3.41
CS-14417T 2-1/8 176 176 211.2 158.4 158.4 20.95 17.63 3.5
<< Back to Product
 
Copyright © 2010 ascontrols.com | Site design & developed by Creaa Designs