Controls
  Process Controllers
  Temperature Controllers
  Temperature Indicators
  Sensors
  Valves
  Solenoid Valves
  Strainers
  Door Latches
  Conversion
  Information
 
  Products/ Valves/ Socket Weld Shut off Valve
 
 
Socket Weld Shut off Valve  
 
 
BUTT WELD STRAIGHT VALVE
Size
(mm)
Size
(in)
H
(mm)
B
(mm)
G
(mm)
Wt
(kg)
Connection
(OD)
15 1 2” 139 163 120 0.860 21.8
20 3/4” 145 164 120 0.860 27
25 1” 156 172 120 1.100 33.7
32 1.1/4” 197 218 145 2.200 42.5
40 1.1/2” 205 218 145 2.550 48.3
50 2” 232 236 148 3.700 60.3
65 2.1/2” 264 266 176 6.000 76
80 3” 332 331 216 10.100 88.9
100 4” 381 370 264 17.200 114.3
SOCKET WELD ANGLE VALVE
Size
(mm)
Size
(in)
H
(mm)
B
(mm)
G
(mm)
Wt
(kg)
Connection
(ID + 0.20)
15 1 2” 141 163 120 0.950 22.0
20 3/4” 149 164 120 0.950 27.5
25 1” 160 172 120 1.200 34.5
32 1.1/4” 210 218 145 2.300 43.0
40 1.1/2” 238 218 145 2.650 49.0
50 2” 271 236 148 3.900 61.0
65 2.1/2” 338 266 176 6.350 76.8
80 3” 385 331 216 10.500 90.0
100 4” 379 370 264 17.350 115.5
 
17-02-2011
<< Back to Valves
 
Copyright © 2010 ascontrols.com | Site design & developed by Creaa Designs